All measurements are presented in table 1:
Table 1. Evaluation of symptoms, bladder capacity and other signs before and after treatment
Symptoms and signs Before treatment After treatment
I group/II group I group (n=35) II group (n=50)
1m 12m 1m 12m.
VAS-scale, score 7,3*/7,6** 3,7* 6,0* 3,3** 3,5**
Frequency, number 20*/21** 13,9* 16,0* 14,0** 12,2**
Daytime urination, number 16,8*/18** 10,5* 13,2* 11* 10*
Night urination, number 3,2*/3** 3,4* 2,8* 3* 2,2**
Urgency, score 2,5*/2,6** 1,6* 2,0* 1,9** 1,6**
Bladder capacity, ml 201,7*/178,2** 302,3* 313,7* 332,0** 347,5**
PUF scale, total score 27,4*/24,6** 17,6* 22,9* 15,9** 13,7**
PUF scale, symptoms, score 18,1*/15,8** 11,1* 14,5* 11,9** 9,5**
PUF scale bothersomeness, score 9,3*/8,8** 6,5* 8,4* 6,3** 4,3**
GRA, score 0/0 3,5* 1,8* 4,3** 3,8**
Hunners lession, % 100/100 – 74,6 – 28,0
Notes:
* р<0,05 (Wilcoxon rank test)
** р<0,05 (Wilcoxon rank test)